Leading of cyanocobalamin vitamin 12 injection 2ml, vitamin k 2600 iu capsules, zinc chloride injection, lipo c injection ( empower pharmacy ), olympia zinc sulfate, 10mg, and tri-amino + b complex injection empower pharmacy from Nagpur.
₹ 30 / Piece Get Latest Price
| Strength | 500 mcg |
| Pack Size | 10 x 2 ml |
| Pack Type | Ampoule |
| Route | IV/IM |
| With B Complex | No |
| Grade | IP |
| Form | Injection |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Drug Composition | Methylcobalamin 500mcg |
| Brand Name | CYNOCAN 12 |
| Manufacturer Name | american remedies |
| Usages | To treat vitamin B12 deficiency and related conditions |
Cyanocobalamin Injection is used to treat vitamin B12 deficiency, anaemia and a painful nerve disease called peripheral neuropathy. It contains mecobalamin or methylcobalamin also known as vitamin B1
2. It helps in red blood cell formation, cell metabolism, nerve function and the production of DNA. This medicine will be given in the hospital by your doctor or nurse as an injection. Do not self-inject it. Inform your doctor if you are pregnant, planning a pregnancy or breastfeeding and about all the medicines and supplements you take and all the conditions or diseases you suffer from, before starting Cyanocobalamin Injectio
₹ 1200 / Bottle Get Latest Price
| Therapy area | crucial role in blood clotting |
| Key ingredient | Vitamin K Softgel Capsules |
| Pack Type | Bottle |
| Pack Size | 60 |
| Shell type | Soft Gelatin |
| Usage | Food supplement |
| Brand type | Export brand |
| Packing type | Bottle |
| Certification | GMP, FSSAI |
| Shelf life | 30 months |
| Strength | 2600 mcg per Capsule |
| Manufacturer | Kachela |
| Availability | In Stock |
Vitamin K 2600 Softgel Capsules – High-Potency Bone & Cardiovascular Health Support | Export Grade Nutraceutical
Product Name: Vitamin K Softgel Capsules
Strength: 2600 mcg per Capsule
Form: Softgel Capsules
Packing: Bottle Pack of 30 / 60 / 90 Capsules or Bulk Export Packs
Manufacturer: WHO-GMP Approved Third-Party Facility
Vitamin K 2600 softgel capsules provide a high-strength dose of Vitamin K, known for its crucial role in blood clotting, bone mineralization, and cardiovascular health. This formulation may include K1 (Phylloquinone), K2 MK-4, or MK-7, depending on the variant, ensuring comprehensive support for calcium regulation and arterial flexibility.
These softgels are easy to swallow and offer superior bioavailability for optimal absorption. Commonly used in osteoporosis prevention programs and heart health supplements, Vitamin K is recommended for individuals with nutrient deficiencies, postmenopausal women, and aging populations.
Manufactured under stringent quality controls, these softgels are free from gluten, artificial preservatives, and are suitable for export to international nutraceutical markets.
Store in a cool, dry place away from sunlight. Keep out of reach of children.
Why Buy From Alchemist Overseas
₹ 599 / Kg Get Latest Price
| Strength | 1 % |
| Pack Size | 10 ml |
| Container Type | Glass Bottle |
| Injection Type | Intravenous |
| Usage | Hospital |
| Sterility | Sterile |
| Shelf Life | 36 Months |
| Country Of Origin | India |
| MANUFACTURE | Fusion Healthcare Pvt Ltd. |
| COMPOSITION | Zinc Chloride |
₹ 7500 / Box Get Latest Price
| Strength | 100 mg/ml |
| Pack Size | 30 ml |
| Pack Type | Vial |
| Route | IM |
| Grade | BP |
| Sugar Free | Yes |
| Form | Injection |
| Shelf Life | 36 months |
| Manufacturer | Empower Pharmacy |
| Brand Name | Lipo C Injection |
₹ 4000 / Kg Get Latest Price
| Grade | Analytical |
| Hydration | Monohydrate |
| Zinc Content | 10 mg |
| Form | Powder |
| Application | Pharma |
| Country Of Origin | India |
| Route of administration: | IV Injection only |
| Concentration | 10mg/mL |
| Usage | Zinc Sulfate is a prescription vitamin injection that supports immune function, wound healing, skin |
₹ 6500 / Vial Get Latest Price
| Vitamin Type | B12 With Multi B |
| Composition | ARGININE HCL 150 + L CITRULLINE 150 MG + L ORNITHINE + D METHIONINE 40 MG + B12 200 MC |
| Pack Size | 30 ml |
| Pack Type | Vial |
| Route | IV/IM |
| With B12 | Yes |
| Form | Injection |
| Application | Human And Vet |
| Prescription | Non Prescription |
| Usage | Tri-Amino Blend Shot > See the Complete List. This special shot blend of arginine, citrulline and or |
| Manufactured By | Empower pharmacy |
₹ 7000 / Piece Get Latest Price
| Strength | 500 mg /ml |
| Packaging Size | 10 Vials |
| Route of Administration | IM/IV |
| Usage/Application | Muscle Growth |
| Country of Origin | India |
| Brand | L-Carnibol |
| Manufacturer | Olympia Compounding Pharmacy |
| Treatment | Used to Prevent and Treat Low Blood Levels of Carnitine |
| Pack Size | 30 ml |
| Pack Type | Vial |
₹ 6500 / Vial Get Latest Price
| Strength | 100 mg/ml |
| Composition | Magnesium Chloride: 80mg/ml Zinc Sulfate: 1mg/ml Manganese: 20mcg/ml Copper Gluconate: 0.2mg/ml |
| Packaging Size | 30 ml |
| Dosage Form | Injection |
| Packaging Type | Vial |
| Shelf Life | 36 months |
| Manufactured By | OLYMPIA PHARMACEUTICALS |
₹ 250 / Piece Get Latest Price
| Strength | 20 mg/ml |
| Pack Size | 5 ml Vial |
| Brand | Sucrocan 20 MG INJECTION |
| Composition | Iron Sucrose |
| Usage | Iron Deficiency |
| Form | Injection |
| Packaging Type | Vial |
| Shelf Life | 36 Months |
| Manufacturer | American Remedies |
₹ 300 / Box Get Latest Price
| Strength | 100 mg |
| Brand Name | Thiameal ADD 100 |
| Manufacturer | Steris Healthcare |
| Country of Origin | Made in India |
| Drug Compositions | Thiamine HCL |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Pack Type | Box |
| Pack Size | 10*10 Tablet |
₹ 300 / Box Get Latest Price
| Strength | 100 mg |
| Brand Name | Thiameal ADD 100 |
| Manufacturer | Steris Healthcare |
| Min Order Quantity | 1 Box |
| Storage | 36 Months |
| Country of Origin | Made in India |
| Drug Compositions | Thiamine HCL |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
₹ 7000 / Box Get Latest Price
| BCAA Ratio | 15 / 10 / 40 mg/mL |
| BCAA per Serving | 3 g |
| Net Quantity | 1 |
| Added Electrolytes | Yes |
| Certification | ISO |
| Brand Name | BCAA Injection |
| Active Ingredient | BCAA Injection (Isoleucine / Leucine / Valine) (Preserved) (30 mL Vial) |
| Dosage | 15 / 10 / 40 mg/mL |
| Route | IM/SQ |
Branched-chain amino acids (BCAAs) - isoleucine, leucine, and valine - constitute almost one-third of the essential amino acids in human muscle protein and are unique in that their initial catabolism occurs largely outside the liver, permitting rapid systemic availability after parenteral administration.[1]
Compounded BCAA Injection delivers these amino acids in a balanced ratio (15 mg/mL isoleucine: 10 mg/mL leucine: 40 mg/mL valine) formulated for intravenous use in patients who cannot meet metabolic requirements enterally, including those receiving total parenteral nutrition (TPN), experiencing catabolic stress, or requiring targeted amino-acid modulation.[2]
Mr. Vaibhav (CEO)
A S Tradelink
Ground, Plot No. 553/54, S G N Society, Jaitala Road, Hiranwar Layout Ranapratap Nagar, Near Hanuman, Mandir
Nagpur - 440022, Maharashtra, India